<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alpine ski season off to earliest ever start due to heavy snowfalls</title>
	<atom:link href="http://www.snowmenu.com/alpine-ski-season-off-to-earliest-ever-start-due-to-heavy-snowfalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowmenu.com/alpine-ski-season-off-to-earliest-ever-start-due-to-heavy-snowfalls/</link>
	<description>The best online site for winter sports news, ski resorts, travel, accommodation, clothing and equipment for skiers and snowboarders.</description>
	<lastBuildDate>Mon, 22 Feb 2010 12:59:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WOODTV.com Blogs &#187; Blog Archive &#187; Olympic-sized Snowfalls</title>
		<link>http://www.snowmenu.com/alpine-ski-season-off-to-earliest-ever-start-due-to-heavy-snowfalls/comment-page-1/#comment-7399</link>
		<dc:creator>WOODTV.com Blogs &#187; Blog Archive &#187; Olympic-sized Snowfalls</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowmenu.com/?p=3207#comment-7399</guid>
		<description>[...] The Winter Olympics start on Feb. 12th in and around Vancouver, British Columbia. Much of the skiing will take place on Whistler Mountain about 70 miles north of the city. Whistler Mountain has already recorded the snowiest November they have ever had. They report 22&#8243; of new snow in the last 24 hours (I&#8217;m writing this Thursday AM) and a whopping 98&#8243; of snow (over 7 feet!) in just the last week! They have already picked up 163&#8243; of snow this season and they report a base at mid-mountain of 91&#8243;.  On the east side of the Canadian Rockies, Calgary&#8217;s Olympic Park also had their earliest opening ever, due to early season cold and snow in October.  Mt. Baker in Washington State reports 15&#8243; of snow in the past 24 hours More heavy snow is forecast for the next few days. They already have a base of 80&#8243;  at Pan Dome. The biggest problem they have had is high wind events this month.  Crystal Mountain in the Cascades opened a full month ahead of last year.   A press release from Crystal Mt. said that &#8220;every year we pray that we can open on Thanksgiving Day.  This year we beat that by over two weeks!&#8221; The Loveland Ski Area in Colorado had their earliest season opening in 64 years back on Oct. 6, and Arapahoe opened earlier than at any time in the last 40 years.  Two resorts in the Sierra Mts. of California/Nevada had their earliest opening ever as did the Las Vegas Ski Area, and Mammoth Mt. in southern California reported their second-earliest opening.  Timberline Ski Area in Oregon is already up to 98&#8243; of new snow for the season.  It&#8217;s also been the earliest opening for ski areas in the Alps in Europe. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Winter Olympics start on Feb. 12th in and around Vancouver, British Columbia. Much of the skiing will take place on Whistler Mountain about 70 miles north of the city. Whistler Mountain has already recorded the snowiest November they have ever had. They report 22&#8243; of new snow in the last 24 hours (I&#8217;m writing this Thursday AM) and a whopping 98&#8243; of snow (over 7 feet!) in just the last week! They have already picked up 163&#8243; of snow this season and they report a base at mid-mountain of 91&#8243;.  On the east side of the Canadian Rockies, Calgary&#8217;s Olympic Park also had their earliest opening ever, due to early season cold and snow in October.  Mt. Baker in Washington State reports 15&#8243; of snow in the past 24 hours More heavy snow is forecast for the next few days. They already have a base of 80&#8243;  at Pan Dome. The biggest problem they have had is high wind events this month.  Crystal Mountain in the Cascades opened a full month ahead of last year.   A press release from Crystal Mt. said that &#8220;every year we pray that we can open on Thanksgiving Day.  This year we beat that by over two weeks!&#8221; The Loveland Ski Area in Colorado had their earliest season opening in 64 years back on Oct. 6, and Arapahoe opened earlier than at any time in the last 40 years.  Two resorts in the Sierra Mts. of California/Nevada had their earliest opening ever as did the Las Vegas Ski Area, and Mammoth Mt. in southern California reported their second-earliest opening.  Timberline Ski Area in Oregon is already up to 98&#8243; of new snow for the season.  It&#8217;s also been the earliest opening for ski areas in the Alps in Europe. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
